| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $278,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5327469 | Single Family Property | 2 | 1.50 | 1728 | |
| 1 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5381859 | Single Family Property | 3 | 2.50 | 1474 | |
| 2 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5400068 | Single Family Property | 3 | 1.50 | 1560 | |
